<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Arizona Wildcats</title>
	<atom:link href="http://www.arizonawildcatstickets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arizonawildcatstickets.com</link>
	<description>Just another GreatSeats Blogs weblog</description>
	<pubDate>Sat, 02 Apr 2011 12:01:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arizona can&#8217;t stop UConn, 65-63</title>
		<link>/2011/04/02/arizona-cant-stop-uconn-65-63/</link>
		<comments>/2011/04/02/arizona-cant-stop-uconn-65-63/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:01:34 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona news]]></category>

		<category><![CDATA[Arizona schedule]]></category>

		<category><![CDATA[Arizona tickets]]></category>

		<guid isPermaLink="false">http://www.arizonawildcatstickets.com/?p=34</guid>
		<description><![CDATA[The Arizona Wildcats mounted a furious rally but fell short in a 65-63 loss to the Connecticut Huskies.
 
Arizona got off to a quick start but faded before halftime, heading into the locker room down seven points.
 
They mounted a couple of furious rallies in the second half and looked set to take over the game, but [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Wildcats mounted a furious rally but fell short in a 65-63 loss to the Connecticut Huskies.</p>

<p>Arizona got off to a quick start but faded before halftime, heading into the locker room down seven points.</p>

<p>They mounted a couple of furious rallies in the second half and looked set to take over the game, but UConn called timeout and answered each time.</p>

<p>The Wildcats had a number of good looks at the end for the game-tying or game-winning basket, but couldn&#8217;t get the ball to go through the hoop.</p>

<p>It&#8217;s a disappointing end to a terrific season, with head coach Sean Miller falling short of his first trip to the Final Four.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/04/02/arizona-cant-stop-uconn-65-63/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona squeaks past Texas, 70-69</title>
		<link>/2011/03/26/arizona-squeaks-past-texas-70-69/</link>
		<comments>/2011/03/26/arizona-squeaks-past-texas-70-69/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:21:53 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona news]]></category>

		<category><![CDATA[Arizona schedule]]></category>

		<category><![CDATA[Arizona tickets]]></category>

		<guid isPermaLink="false">http://www.arizonawildcatstickets.com/?p=32</guid>
		<description><![CDATA[The Arizona Wildcats pulled off another nailbiter with a 70-69 victory over the Texas Longhorns.
 
For the second straight tournament game, Arizona had to sweat out the final seconds before coming away with a win.
 
This time, the Wildcats were the beneficiary of a questionable five-second call on Texas and then no foul being called on the Longhorns [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Wildcats pulled off another nailbiter with a 70-69 victory over the Texas Longhorns.</p>

<p>For the second straight tournament game, Arizona had to sweat out the final seconds before coming away with a win.</p>

<p>This time, the Wildcats were the beneficiary of a questionable five-second call on Texas and then no foul being called on the Longhorns final possession.</p>

<p>Texas head coach Rick Barnes was furious after the game, especially with the five-second call.</p>

<p>The hero for Arizona was once again Derrick Williams, who this time knocked down the game-winning free throws.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/26/arizona-squeaks-past-texas-70-69/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona squeezes past Memphis, 77-75</title>
		<link>/2011/03/22/arizona-squeezes-past-memphis-77-75/</link>
		<comments>/2011/03/22/arizona-squeezes-past-memphis-77-75/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:32:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona news]]></category>

		<category><![CDATA[Arizona schedule]]></category>

		<category><![CDATA[Arizona tickets]]></category>

		<guid isPermaLink="false">http://www.arizonawildcatstickets.com/?p=30</guid>
		<description><![CDATA[The Arizona Wildcats barely hung on and escaped with a 77-75 victory over the Memphis Tigers.
 
Arizona trailed the Tigers for much of the game before managing to pull ahead in the final moments.
 
Up three in the final seconds, head coach Sean Miller opted to foul rather than risk allowing the game-tying three-point shot.
 
Memphis made the first free throw but [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Wildcats barely hung on and escaped with a 77-75 victory over the Memphis Tigers.</p>

<p>Arizona trailed the Tigers for much of the game before managing to pull ahead in the final moments.</p>

<p>Up three in the final seconds, head coach Sean Miller opted to foul rather than risk allowing the game-tying three-point shot.</p>

<p>Memphis made the first free throw but missed the second intentionally, and they grabbed the rebound.</p>

<p>However, Derrick Williams came to save the day yet again, blocking the put-back attempt as the final horn sounded.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/22/arizona-squeezes-past-memphis-77-75/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona stunned by Washington, 77-75</title>
		<link>/2011/03/14/arizona-stunned-by-washington-77-75/</link>
		<comments>/2011/03/14/arizona-stunned-by-washington-77-75/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:40:30 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona news]]></category>

		<category><![CDATA[Arizona schedule]]></category>

		<category><![CDATA[Arizona tickets]]></category>

		<guid isPermaLink="false">http://www.arizonawildcatstickets.com/?p=28</guid>
		<description><![CDATA[The Arizona Wildcats came up just a few seconds short in a 77-75 overtime loss to the Washington Huskies in the Pac-10 tournament championship game.
 
After taking a one-point lead late in the extra session, Arizona watched in horror as Isaiah Thomas drained the game-winning three-point shot as time expired.
 
Derrick Williams turned in another fabulous performance, scoring [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Wildcats came up just a few seconds short in a 77-75 overtime loss to the Washington Huskies in the Pac-10 tournament championship game.</p>

<p>After taking a one-point lead late in the extra session, Arizona watched in horror as Isaiah Thomas drained the game-winning three-point shot as time expired.</p>

<p>Derrick Williams turned in another fabulous performance, scoring 24 points and grabbing 11 rebounds to lead the Wildcats.</p>

<p>Arizona only turned the ball over eight times the entire game, and that bodes well for their hopes in the NCAA tournament.</p>

<p>However, they were outrebounded by 10. Outside of Williams, they really don&#8217;t have a legitimate inside presence. </p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/14/arizona-stunned-by-washington-77-75/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wildcats eye Pac-10 tourney title</title>
		<link>/2011/03/05/wildcats-eye-pac-10-tourney-title/</link>
		<comments>/2011/03/05/wildcats-eye-pac-10-tourney-title/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 04:41:12 +0000</pubDate>
		<dc:creator>bud</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona Wildcats news]]></category>

		<category><![CDATA[Arizona Wildcats schedule]]></category>

		<category><![CDATA[Arizona Wildcats tickets]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Oregon State]]></category>

		<category><![CDATA[Pac-10 Conference]]></category>

		<category><![CDATA[Staples Center]]></category>

		<category><![CDATA[UCLA]]></category>

		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://www.arizonawildcatstickets.com/?p=25</guid>
		<description><![CDATA[By Bud L. Ellis
 
Through the regular season, the Arizona Wildcats proved to be the class of the Pac-10 Conference. Now comes the time for the Wildcats to prove it when it matters most.
 
The Wildcats capped a successful regular season on Saturday, winning their 25th game with a 90-82 victory at home against Oregon.
 [...]]]></description>
			<content:encoded><![CDATA[<p>By Bud L. Ellis</p>

<p>Through the regular season, the <a href="http://espn.go.com/mens-college-basketball/team/_/id/12/arizona-wildcats">Arizona Wildcats</a> proved to be the class of the Pac-10 Conference. Now comes the time for the Wildcats to prove it when it matters most.</p>

<p>The <a href="http://www.greatseats.com/sports/NCAA/arizona_wildcats/basketball.asp">Wildcats </a>capped a successful regular season on Saturday, winning their 25th game with a 90-82 victory at home against Oregon.</p>

<p>The <a href="http://www.usatoday.com/sports/college/mensbasketball/usatpoll.htm">No. 18-ranked Wildcats</a> finished 14-4 in conference play, winning the Pac-10 regular-season title. The Pac-10 tournament tips off this week at Staples Center in Los Angeles, and Arizona is the top seed and the favorite to win the tourney crown.</p>

<p>Arizona rebounded from back-to-back losses to USC on Feb. 24 and UCLA on Feb. 26, ending the regular season with victories over Oregon State and Oregon. The two losses ended an eight-game winning streak.</p>

<p>Arizona finished 25-6 overall and is a lock to get a berth in the NCAA tournament regardless of how it fares in the conference tourney. But a Pac-10 title would likely raise the Wildcats to a No. 4 seed when the tickets to the Big Dance are handed out a week from Sunday.</p>

<p>—30—</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/05/wildcats-eye-pac-10-tourney-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona embarassed by UCLA, 71-49</title>
		<link>/2011/03/02/arizona-embarassed-by-ucla-71-49/</link>
		<comments>/2011/03/02/arizona-embarassed-by-ucla-71-49/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 22:33:37 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona news]]></category>

		<category><![CDATA[Arizona schedule]]></category>

		<category><![CDATA[Arizona tickets]]></category>

		<guid isPermaLink="false">http://www.arizonawildcatstickets.com/?p=23</guid>
		<description><![CDATA[The Arizona Wildcats were embarassed in a 71-49 loss to the UCLA Bruins.
 
Derrick Williams lead the Wildcats with 15 points and seven rebounds, but it was hardly his best effort.
 
Arizona held the early advantage but fell behind by 10 at halftime. Giving up 40 first-half points to the defensive-minded Bruins was disappointing to say the [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Wildcats were embarassed in a 71-49 loss to the UCLA Bruins.</p>

<p>Derrick Williams lead the Wildcats with 15 points and seven rebounds, but it was hardly his best effort.</p>

<p>Arizona held the early advantage but fell behind by 10 at halftime. Giving up 40 first-half points to the defensive-minded Bruins was disappointing to say the least.</p>

<p>The second half saw Arizona continue to fall further and further behind. Arizona shot just 31 percent from the field and 21 percent from three-point range.</p>

<p>The loss will certainly hurt Arizona&#8217;s NCAA tournament seed, but they should still get a good draw.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/03/02/arizona-embarassed-by-ucla-71-49/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona rolls past Arizona State, 67-52</title>
		<link>/2011/02/20/arizona-rolls-past-arizona-state-67-52/</link>
		<comments>/2011/02/20/arizona-rolls-past-arizona-state-67-52/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 12:05:46 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona news]]></category>

		<category><![CDATA[Arizona schedule]]></category>

		<category><![CDATA[Arizona tickets]]></category>

		<guid isPermaLink="false">http://www.arizonawildcatstickets.com/?p=21</guid>
		<description><![CDATA[The visiting Arizona Wildcats easily took care of the rival Arizona State Sun Devils in a 67-52 victory.
 
Kyle Fogg knocked down six three-pointers on his way to a game-high 26 points and three assists.
 
Derrick Williams struggled to find the bottom of the basket for the second straight game, but his teammates were there to pick [...]]]></description>
			<content:encoded><![CDATA[<p>The visiting Arizona Wildcats easily took care of the rival Arizona State Sun Devils in a 67-52 victory.</p>

<p>Kyle Fogg knocked down six three-pointers on his way to a game-high 26 points and three assists.</p>

<p>Derrick Williams struggled to find the bottom of the basket for the second straight game, but his teammates were there to pick him up.</p>

<p>Williams said he was able to find open teammates when the defense collapsed on him, and they made Arizona State pay.</p>

<p>Despite Arizona&#8217;s struggles from the field, the Wildcats are closing in on a pretty good NCAA tournament seed.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/20/arizona-rolls-past-arizona-state-67-52/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona outlasts California, 107-105</title>
		<link>/2011/02/09/arizona-outlasts-california-107-105/</link>
		<comments>/2011/02/09/arizona-outlasts-california-107-105/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 00:07:09 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona news]]></category>

		<category><![CDATA[Arizona schedule]]></category>

		<category><![CDATA[Arizona tickets]]></category>

		<guid isPermaLink="false">http://www.arizonawildcatstickets.com/?p=19</guid>
		<description><![CDATA[In the most exciting game of the weekend, the Arizona Wildcats outlasted the California Golden Bears in triple overtime, 107-105.
Lamont Jones scored a career-high 27 point and hit the go ahead shot in the final overtime to lead the Wildcats.
Kevin Parrom finished with 25 points, six rebounds and six assists in a tremendous performance.
Jones said [...]]]></description>
			<content:encoded><![CDATA[<p>In the most exciting game of the weekend, the Arizona Wildcats outlasted the California Golden Bears in triple overtime, 107-105.</p>
<p>Lamont Jones scored a career-high 27 point and hit the go ahead shot in the final overtime to lead the Wildcats.</p>
<p>Kevin Parrom finished with 25 points, six rebounds and six assists in a tremendous performance.</p>
<p>Jones said his performance was nothing new to him, saying he has played like that his entire life.</p>
<p>The win helped the Wildcats maintain their surprising first place lead in the Pac-10 over the UCLA Bruins.</p>
]]></content:encoded>
			<wfw:commentRss>/2011/02/09/arizona-outlasts-california-107-105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona can&#8217;t slow down Oklahoma State, 36-10</title>
		<link>/2010/12/31/arizona-cant-slow-down-oklahoma-state-36-10/</link>
		<comments>/2010/12/31/arizona-cant-slow-down-oklahoma-state-36-10/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 22:21:28 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Arizona news]]></category>

		<category><![CDATA[Arizona schedule]]></category>

		<category><![CDATA[Arizona tickets]]></category>

		<guid isPermaLink="false">http://www.arizonawildcatstickets.com/?p=17</guid>
		<description><![CDATA[The Arizona Wildcats didn&#8217;t have the firepower to keep up with the Oklahoma State Cowboys in a 36-10 loss in the Alamo Bowl.
Arizona&#8217;s normally stingy defense had no answer for the Cowboys, and they quickly fell behind by two touchdowns.
The offense wasn&#8217;t much better, turning the ball over four times, including an interception that was [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Wildcats didn&#8217;t have the firepower to keep up with the Oklahoma State Cowboys in a 36-10 loss in the Alamo Bowl.</p>
<p>Arizona&#8217;s normally stingy defense had no answer for the Cowboys, and they quickly fell behind by two touchdowns.</p>
<p>The offense wasn&#8217;t much better, turning the ball over four times, including an interception that was returned for a touchdown.</p>
<p>Quarterback Nick Foles wasn&#8217;t his sharpest, throwing for 280 yards, a touchdown and three interceptions.</p>
<p>He was also sacked five times, losing him a total of 34 yards. The Wildcats did not record a sack.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/31/arizona-cant-slow-down-oklahoma-state-36-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arizona can&#8217;t keep up with Oregon, 48-29</title>
		<link>/2010/12/02/arizona-cant-keep-up-with-oregon-48-29/</link>
		<comments>/2010/12/02/arizona-cant-keep-up-with-oregon-48-29/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:41:35 +0000</pubDate>
		<dc:creator>steve</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Wildcats news]]></category>

		<category><![CDATA[Wildcats schedule]]></category>

		<category><![CDATA[Wildcats tickets]]></category>

		<guid isPermaLink="false">http://www.arizonawildcatstickets.com/?p=15</guid>
		<description><![CDATA[The Arizona Wildcats kept it close early but ultimately couldn&#8217;t keep up with the Oregon Ducks in a 48-29 loss.
Like the other teams that have challenged Oregon this year, Arizona was able to keep things close heading into halftime.
However, the incredibly fast tempo employed by the Ducks finally started to overwhelm the Wildcats in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Arizona Wildcats kept it close early but ultimately couldn&#8217;t keep up with the Oregon Ducks in a 48-29 loss.</p>
<p>Like the other teams that have challenged Oregon this year, Arizona was able to keep things close heading into halftime.</p>
<p>However, the incredibly fast tempo employed by the Ducks finally started to overwhelm the Wildcats in the second half.</p>
<p>Quarterback Nick Foles certainly didn&#8217;t disappoint, throwing for 448 yards and three touchdowns. He had just one interception.</p>
<p>Wide receiver Juron Criner was Foles&#8217; go-to guy, finishing with three catches for 109 yards and two touchdowns.</p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/02/arizona-cant-keep-up-with-oregon-48-29/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

